+37411777400 [email protected]
DESIGNED TO HELP PROTECT The Jeep® Compass offers more than 70 standard and available safety and security technologies designed to help protect you from the unexpected and anticipate what you don’t.
Specifications and price
Engine | Petrol, MultiAir |
Transmission | 9-speed automatic |
Engine volume, l | 2.4 |
Horsepower | 150 |
Maximum speed, km/h | 180 |
Acceleration (0-100 km/h), s | 10.1 |
Torque, n/m | 229 |
Total weight, kg | 1542 |
Length/width/height, mm | 4394/2033/1644 |
Number of seats | 5 |
Fuel tank capacity, l | 60 |
Cargo volume, l | 368 |
Ground clearance, mm | 208 |
Fuel consumption (city cycle), l | 13.8 |
Fuel consumption (highway cycle), l | 7.2 |
Fuel consumption (combined cycle), l | 9.6 |
Drive type | 4x4 |
Wheel sizes | 225/60R17 |
Top Speed
Top Power
Acceleration 0-100km/h
There’s a whole world out there and the Jeep® Compass is ready to discover it with you. With Trail Rated® capability, the Compass Trailhawk® 4x4 can help take on whatever lies ahead. And with 31 highway mpg on Compass 4x2 models, the Compass offers impressive efficiency.
DISCOVER MORE