+37411777400 [email protected]
Technology is what separates the leaders from the followers. It makes muscle cars stronger and cars that offer entertainment choices even more epic.
Specifications and price
Engine | Pentastar, Petrol |
Transfer box | 8-Speed Automatic |
Working volume, l | 3.6 |
Maximum power, hp | 309 |
Maximum speed, km/h | 196 |
Walking, 0-100 km/h, s | 3.7 |
Rotating Moment, Nm | 366 |
Total weight, kg | 1750 |
Length/width/height, mm | 5027/1923/1465 |
Number of seats | 5 |
Tank's capacity, l | 70 |
Cargo volume, l | 459 |
Road light, mm | 132 |
Cost in the city cycle, l | 19 |
Cost in the highway cycle, l | 30 |
Cost of mixed cycle, l | 23 |
Wheel movement | RWD |
Wheel sizes | P235/55HR18 |
Top Speed
Top Power
Acceleration 0-100km/h